<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wulf &#187; software</title>
	<atom:link href="http://michaelwulf.com/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwulf.com/blog</link>
	<description>A blog about Writing, Martial Arts, Programming, Philosophy, and God.</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We are not as endlessly manipulable as you might think.</title>
		<link>http://michaelwulf.com/blog/2010/05/31/we-are-not-as-endlessly-manipulable-as-you-might-think/</link>
		<comments>http://michaelwulf.com/blog/2010/05/31/we-are-not-as-endlessly-manipulable-as-you-might-think/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:29:27 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=813</guid>
		<description><![CDATA[Motivation is a strange thing for most of us. Today a good friend over at Flexbandit forwarded me a video that captures the spirit of our motivation as people. It also captures something that I feel is wrong with many businesses today. Below are a few highlights from the video, which I hope you will [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2010/05/31/we-are-not-as-endlessly-manipulable-as-you-might-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software: Mindomo</title>
		<link>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/</link>
		<comments>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:00:32 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=558</guid>
		<description><![CDATA[Since brainstorming and outlining are such important activities for writers, I am cross-posting this article about Mind Mapping Tools from my tech blog. Give it a peek.]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvorak Experience &#8211; in review</title>
		<link>http://michaelwulf.com/blog/2009/02/14/dvorak-experience-in-review/</link>
		<comments>http://michaelwulf.com/blog/2009/02/14/dvorak-experience-in-review/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:04:27 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=425</guid>
		<description><![CDATA[I&#8217;ve stuck with my month of Dvorak, doing the tutorials for one week and completely switching for the next three weeks. I&#8217;m happy to stay that I&#8217;ll be sticking with the new layout. I learned quite a bit that should be helpful to others considering a switch, and I&#8217;d like to share some of that [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/02/14/dvorak-experience-in-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Slife: Productivity Through Analysis</title>
		<link>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/</link>
		<comments>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:34:22 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=331</guid>
		<description><![CDATA[Alright all you Critique Circle and gamer addicts. Finally a tool for you. Slife records not only which applications you use on your computer, but how long you spend on specific websites and emails. It can give you a good marker for how much time you are spending writing vs. browsing forums, twittering vs. nano-ing. It also [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BlogJet in Review</title>
		<link>http://michaelwulf.com/blog/2008/09/30/189/</link>
		<comments>http://michaelwulf.com/blog/2008/09/30/189/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:10:56 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogjet]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/2008/09/30/189/</guid>
		<description><![CDATA[I recently noted that I&#8217;d tested out BlogJet to some success. After using it for a few weeks, and seeing a reply from Alec Satin, who has an excellent blog on Project Management and being a generally pleasant human being, I wanted to post a couple updates. BlogJet has worked well, though I find that I have [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/30/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScribeFire: a Failure in Usability</title>
		<link>http://michaelwulf.com/blog/2008/09/16/scribefire-a-failure-in-usability/</link>
		<comments>http://michaelwulf.com/blog/2008/09/16/scribefire-a-failure-in-usability/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:36:19 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/2008/09/16/scribefire-a-failure-in-usability/</guid>
		<description><![CDATA[Argh, trying this program was a test in patience. I downloaded the ScribeFire plugin for FireFox and tried it out. Everything about it is wrong, imo. Which is surprising considering the large following it has. I suppose of the free alternatives its, well, really the only one besides BlogDesk that looked up to par. But [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/16/scribefire-a-failure-in-usability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing out BlogDesk</title>
		<link>http://michaelwulf.com/blog/2008/09/16/testing-out-blogdesk/</link>
		<comments>http://michaelwulf.com/blog/2008/09/16/testing-out-blogdesk/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:26:40 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogdesk]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/2008/09/16/testing-out-blogdesk/</guid>
		<description><![CDATA[I tried out BlogDesk today. I tried to use it to write a review of ScribeFire (coming next). It didn&#8217;t go so well. The interface is decent, not great but not horrible. Keyboard shortcuts and decent formatting. Most of the standard blogging features. No search and replace; typical. However, after a while the program &#8220;glitched&#8221; [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/16/testing-out-blogdesk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing BlogJet</title>
		<link>http://michaelwulf.com/blog/2008/09/15/testing-blogjet/</link>
		<comments>http://michaelwulf.com/blog/2008/09/15/testing-blogjet/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:44:02 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogjet]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/2008/09/15/testing-blogjet/</guid>
		<description><![CDATA[I tested out BlogJet ($29.95/free trial) for posting to my blog from a desktop editor. Very sharp and polished so far. When I opened it, it suggested I send this post, though it had some really silly text for the content. It did, however, have this spiffy quote: &#8220;Computers are incredibly fast, accurate and stupid; humans are incredibly slow, inaccurate and [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/15/testing-blogjet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking out Chrome</title>
		<link>http://michaelwulf.com/blog/2008/09/13/checking-out-chrome/</link>
		<comments>http://michaelwulf.com/blog/2008/09/13/checking-out-chrome/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:41:13 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=70</guid>
		<description><![CDATA[I downloaded Google Chrome today and tried it out.  All I can say is wwwOwww. Fast. Fast. Fast.   Everything about it was fluid and quick, down to the scrollbars, which move like liquid lightning. And easy to use.  Simple and clean; exactly what a browser should be. And it&#8217;s compatible with every page I tried, [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/13/checking-out-chrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up Digsby IM Client</title>
		<link>http://michaelwulf.com/blog/2008/09/07/setting-up-digsby-im-client/</link>
		<comments>http://michaelwulf.com/blog/2008/09/07/setting-up-digsby-im-client/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:55:13 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=23</guid>
		<description><![CDATA[I checked out Digsby today. It&#8217;s an IM client that also does social networking (Twitter, Facebook, et al) and email (pop/imap/gmail/hotmail/etc). The feature that really drew my attention was the ability to put a chat widget right on my website that allows visitors to see if I&#8217;m online and chat with me. Sure, these aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/07/setting-up-digsby-im-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
