<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Wulf&#039;s Brain &#187; plots</title>
	<atom:link href="http://michaelwulf.com/blog/tag/plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwulf.com/blog</link>
	<description>A blog about writing, martial arts, and community, with a slight techie accent</description>
	<lastBuildDate>Fri, 16 Mar 2012 17:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Standing by the railroad tracks</title>
		<link>http://michaelwulf.com/blog/2012/01/standing-by-the-railroad-tracks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standing-by-the-railroad-tracks</link>
		<comments>http://michaelwulf.com/blog/2012/01/standing-by-the-railroad-tracks/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:40:31 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=1288</guid>
		<description><![CDATA[&#8220;Imagine your friend is about to get hit by a train. He&#8217;s standing there confused, staring at it like it&#8217;s some alien thing he doesn&#8217;t understand, but all you can do is whisper&#8230;&#8221;  This is an article about being a QA tester for video games, but when I read it, I was struck by how [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2012/01/standing-by-the-railroad-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Everything</title>
		<link>http://michaelwulf.com/blog/2011/07/take-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-everything</link>
		<comments>http://michaelwulf.com/blog/2011/07/take-everything/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:00:28 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=1143</guid>
		<description><![CDATA[The premise is unique and compelling. The character is intriguing. The setting is volatile. All the ingredients of success, yes? Not quite. My story is flat. The MC is lost in the dark, surrounded by things that can kill him, with nothing but a dim light source to keep him alive. Yet it&#8217;s not terrifying. [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2011/07/take-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginnings of Invention</title>
		<link>http://michaelwulf.com/blog/2010/02/the-beginnings-of-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beginnings-of-invention</link>
		<comments>http://michaelwulf.com/blog/2010/02/the-beginnings-of-invention/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:29:44 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writer's block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=752</guid>
		<description><![CDATA[Where does your inspiration come from? Do you write in the mornings or the evenings? How do you get the idea for a plot? How do you write such vivid characters? All journeyman writers know these questions. If you have been to a reading or read an interview of a popular author, they abound. This [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2010/02/the-beginnings-of-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Interactions</title>
		<link>http://michaelwulf.com/blog/2009/11/character-interactions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=character-interactions</link>
		<comments>http://michaelwulf.com/blog/2009/11/character-interactions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:33:30 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[writer's block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=680</guid>
		<description><![CDATA[Wow, I realize this is a comic, but what an amazing idea for fleshing out stories. You could use this for plot arcs, character interactions, themes, and just about anything within a novel. It looks like a bit of work, but the end result is a wonderful map of the story line and characters, useful [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/11/character-interactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software: Mindomo</title>
		<link>http://michaelwulf.com/blog/2009/07/mind-mapping-software-mindomo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-mapping-software-mindomo</link>
		<comments>http://michaelwulf.com/blog/2009/07/mind-mapping-software-mindomo/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:00:32 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=558</guid>
		<description><![CDATA[Since brainstorming and outlining are such important activities for writers, I am cross-posting this article about Mind Mapping Tools from my tech blog. Give it a peek.]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/07/mind-mapping-software-mindomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

