<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wulf &#187; plots</title>
	<atom:link href="http://michaelwulf.com/blog/tag/plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwulf.com/blog</link>
	<description>A blog about Writing, Martial Arts, Programming, Philosophy, and God.</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Beginnings of Invention</title>
		<link>http://michaelwulf.com/blog/2010/02/05/the-beginnings-of-invention/</link>
		<comments>http://michaelwulf.com/blog/2010/02/05/the-beginnings-of-invention/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:29:44 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writer's block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=752</guid>
		<description><![CDATA[Where does your inspiration come from? Do you write in the mornings or the evenings? How do you get the idea for a plot? How do you write such vivid characters? All journeyman writers know these questions. If you have been to a reading or read an interview of a popular author, they abound. This [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2010/02/05/the-beginnings-of-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Interactions</title>
		<link>http://michaelwulf.com/blog/2009/11/05/character-interactions/</link>
		<comments>http://michaelwulf.com/blog/2009/11/05/character-interactions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:33:30 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[writer's block]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=680</guid>
		<description><![CDATA[Wow, I realize this is a comic, but what an amazing idea for fleshing out stories. You could use this for plot arcs, character interactions, themes, and just about anything within a novel. It looks like a bit of work, but the end result is a wonderful map of the story line and characters, useful [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/11/05/character-interactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software: Mindomo</title>
		<link>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/</link>
		<comments>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:00:32 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=558</guid>
		<description><![CDATA[Since brainstorming and outlining are such important activities for writers, I am cross-posting this article about Mind Mapping Tools from my tech blog. Give it a peek.]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is Power</title>
		<link>http://michaelwulf.com/blog/2009/02/05/information-is-power/</link>
		<comments>http://michaelwulf.com/blog/2009/02/05/information-is-power/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:23:58 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[the path]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=420</guid>
		<description><![CDATA[In the real world, information is everything. It starts wars, ends them, reveals the truth, obscures it, catalyzes invention, saves lives and destroys them&#8230; it&#8217;s all about what information gets into which hands. Great story tellers utilize this effectively to build tension, twist plots, and rake their readers over the coals. I&#8217;m going to spend [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/02/05/information-is-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pimp My Plots</title>
		<link>http://michaelwulf.com/blog/2008/10/24/pimp-my-plots/</link>
		<comments>http://michaelwulf.com/blog/2008/10/24/pimp-my-plots/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:23:36 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=293</guid>
		<description><![CDATA[This year for NaNo, I&#8217;m going to attempt a novel-in-stories. I&#8217;ve devised 10 possible plots and I&#8217;ll write as many as it takes to finish my 50k, targeting each short at 5k words. Take a look and let me know if any of them sound exciting; feel free to add your own creativity too; please [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/10/24/pimp-my-plots/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
