<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wulf &#187; gtd</title>
	<atom:link href="http://michaelwulf.com/blog/tag/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwulf.com/blog</link>
	<description>A blog about Writing, Martial Arts, Programming, Philosophy, and God.</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Where does my worth lie?</title>
		<link>http://michaelwulf.com/blog/2010/07/05/where-does-my-worth-lie/</link>
		<comments>http://michaelwulf.com/blog/2010/07/05/where-does-my-worth-lie/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:29:09 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[the path]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=822</guid>
		<description><![CDATA[Quite the question, is it not? Not an easy one to approach without squirming in the seat a bit. These days I feel pulled in so many directions. It&#8217;s not that I haven&#8217;t always been, it&#8217;s that now I have a greater realization of this whirlpool momentum. I have a more intimate understanding of the [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2010/07/05/where-does-my-worth-lie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software: Mindomo</title>
		<link>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/</link>
		<comments>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:00:32 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=558</guid>
		<description><![CDATA[Since brainstorming and outlining are such important activities for writers, I am cross-posting this article about Mind Mapping Tools from my tech blog. Give it a peek.]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/07/31/mind-mapping-software-mindomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not the Critic Who Counts</title>
		<link>http://michaelwulf.com/blog/2009/03/04/its-not-the-critic-who-counts/</link>
		<comments>http://michaelwulf.com/blog/2009/03/04/its-not-the-critic-who-counts/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:43:39 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Martial Arts]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=478</guid>
		<description><![CDATA[It is not the critic who counts; Not the man who points out how the strong man stumbles, or where the doer of deeds could have done them better. The credit belongs to the man who is actually in the arena, whose face is marred by dust and sweat and blood; Who strives valiantly; Who [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/03/04/its-not-the-critic-who-counts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dvorak Sufferage</title>
		<link>http://michaelwulf.com/blog/2009/01/12/dvorak-sufferage/</link>
		<comments>http://michaelwulf.com/blog/2009/01/12/dvorak-sufferage/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:56:18 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=410</guid>
		<description><![CDATA[I&#8217;m on my second day of full time dvorak and it&#8217;s been hard hard hard.   I loose all ability to type whenever I think hard, and music is out of the question.  Bleaaargh&#8230;]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/01/12/dvorak-sufferage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writing Goals</title>
		<link>http://michaelwulf.com/blog/2009/01/09/writing-goals/</link>
		<comments>http://michaelwulf.com/blog/2009/01/09/writing-goals/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:38:28 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=403</guid>
		<description><![CDATA[I set writing goals with Authoress today. We&#8217;ve agreed to write for at least one hour every day, or else.   Or else?  That&#8217;s right&#8230; The terms for success we agreed to: Write, draft, or revise at least 1 hour, mon &#8211; fri Record progress by logging start/stop times in twitter If we miss a day, [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2009/01/09/writing-goals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dvorak Progress</title>
		<link>http://michaelwulf.com/blog/2008/12/31/dvorak-progress/</link>
		<comments>http://michaelwulf.com/blog/2008/12/31/dvorak-progress/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:35:08 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=399</guid>
		<description><![CDATA[So far, things are progressing very quickly.  In my first fifteen minute session, I was able to memorize a, o, e, r, m, n, t, i, u, and s.  I also get several other keys right at least 50% of the time.  So my first impressions: this may not be as much suffering as I [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/12/31/dvorak-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Dvorak</title>
		<link>http://michaelwulf.com/blog/2008/12/31/learning-dvorak/</link>
		<comments>http://michaelwulf.com/blog/2008/12/31/learning-dvorak/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:40:02 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[dvorak]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=394</guid>
		<description><![CDATA[I&#8217;ve considered dvorak before. However, today, after reading a lifehack article on the topic, I decided to convert to the dvorak layout for one month. After, I will evaluate the usefulness and decide if I switch or return to qwerty. My goals are: Increased efficiency: Dvorak seems much more efficient and I&#8217;m all for &#8216;rocking [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/12/31/learning-dvorak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slife: Productivity Through Analysis</title>
		<link>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/</link>
		<comments>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:34:22 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=331</guid>
		<description><![CDATA[Alright all you Critique Circle and gamer addicts. Finally a tool for you. Slife records not only which applications you use on your computer, but how long you spend on specific websites and emails. It can give you a good marker for how much time you are spending writing vs. browsing forums, twittering vs. nano-ing. It also [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/11/13/slife-productivity-through-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trying RTM From Launchy</title>
		<link>http://michaelwulf.com/blog/2008/09/07/trying-rtm-from-launchy/</link>
		<comments>http://michaelwulf.com/blog/2008/09/07/trying-rtm-from-launchy/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:18:36 +0000</pubDate>
		<dc:creator>wulf</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[launchy]]></category>
		<category><![CDATA[rtm]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://michaelwulf.com/blog/?p=3</guid>
		<description><![CDATA[RTM is a very slick todo list app that has extremely nice hotkeys and simple interface. Using launchy, it&#8217;s possible to connect to RTM to Launchy and create new tasks from your desktop. However, I wasn&#8217;t able to get this working, despite the excellent guide. I spent several hours trying, but I just can’t seem [...]]]></description>
		<wfw:commentRss>http://michaelwulf.com/blog/2008/09/07/trying-rtm-from-launchy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
